The AP-45 includes 88 Full-Size Weighted Scaled Hammer Action Keys, Dual Element Advanced ZPI Chip, 64-Note Polyphony, Touch Sensitive, 16 Tones, MIDI, 66 built-in songs, 3 pedals, Stand, and two speakers at 20 watts per side.
Technical Specs
AP-45 Technical Specifications | ||
Keyboard | 88 Piano Keys (with Touch Response) | |
---|---|---|
Polyphony | 64 Notes, Maximum | |
Tones | 16 | |
Layer | Adjustable volume | |
Split | Split point, adjustable volume | |
Digital Effects | Reverb (8 types), Chorus (8 types), Brillance | |
Demo Tunes | Number of Tunes | 16 |
Playback | Repeat (all tunes, one tune) | |
Song Memory | Operations | Real-time recording, playback |
Number of Tracks | 2 (Track A, Track B) | |
Capacity | Approximately 8,000 notes (total of 2 tracks) | |
Memory Backup | Built-in lithium battery (Battery Life: Approximately 5 years) | |
Music Library | Number of Tunes | 50 |
Playback | All song repeat, specific song | |
Part Off | L, R | |
Pedals | Damper, Soft, Sostenuto | |
Other Functions | Metronome | Beat (6 Types), Tempo (♩ = 30 to 255) |
Touch Select | 3 types, off | |
Transpose | 1 octave (F# to C to F) | |
Temperament | 7 types | |
Baroque pitch | ||
MIDI | 16 multi-timbre receive | |
Input/Output | Headphones | Stereo standard jacks x 2 |
Line Out (R, L/MONO) | Standard jacks x 2 Output Impedance: 1.1K Ω Output Voltage: 1.3V (RMS) MAX | |
MIDI | Out/In | |
Speakers | 16 cm x 2, 5 cm x 2 (Output: 20W + 20W) | |
Power Supply | 120V | |
Power Consumption | 60W | |
Dimensions | Without Stand: 53 15/16 x 17 5/16 x 9 1/16 inches (136.9 x 43.9 x 23.0 cm) 54 5/16 x 17 10/16 x 33 inches (137.9 x 44.8 x 83.8 cm) | |
Weight | Without Stand: Approximately 75.0 lbs (34.0kg) Approximately 101.4 lbs (46.0kg) |
*Design and specifications are subject to change without notice.
AP-45 Power cords are hardwired.
AP-45 Power cords are hardwired.