The WK-3300 includes 76 Full-Size keys, 32-note Polyphony, Touch Sensitive, General MIDI, USB Port, Sequencer, 894 Tones, 182 Rhythms, DSP/Reverb/Chorus/ EQ Digital Effects, SD slot, Sound, Rhythm and Song expansion by Internet download, Backlit LCD, Pitch Bend wheel, Modulation switch, ZPI sound chip, Internal memory, and Power Supply included.
Technical Specs
WK-3300 Technical Specifications | ||
Keyboard | 76 keys with touch response (OFF/1/2/3) | |
---|---|---|
Tones | 400 Advanced Tones + 200 Preset Tones + 20 Drum Sets + 100 standard user tones + 20 user tones with waves*1 + 4 user drum sets with waves*1 + 50 drawbar organ tones + 100 user drawbar organ tones (894 tones total); layer/split | |
Polyphony | 32 notes maximum (10 for certain tones) | |
Drawbar Organ Function | Drawbars | 9 (16', 5 1/3', 8', 4', 2 2/3', 2', 1 3/5', 1 1/3', 1') |
Percussion | Second, Third | |
Click | On, Off | |
Effects | DSP (200 types: internal, 100 user areas) + Reverb (16 types) + Chorus (16 types) + Equalizer (10 types, 4 bands) | |
Auto Accompaniment | Rhythm Patterns | 182 (internal, 16 user areas*1) |
Tempo | Variable (226 steps, ♩= 30 to 255) | |
Chords | 3 fingering methods (Casio Chord, Fingered, Full Range Chord) | |
Rhythm Controller | Start/Stop, Intro/Ending 1 and 2, Variation/Fill-In 1 and 2, Synchro/Fill-In Next | |
Accompaniment Volume | 0 to 127 (128 steps) | |
One Touch Presets | Recalls settings for tone, tempo, layer on/off, and harmonize on/off in accordance with rhythm | |
Auto Harmonize | 10 types: Automatic addition of notes that harmonize with melody note in accordance with specified Auto Accompaniment chords | |
Memory Function | Songs | 5 |
Recording Tracks | 6 (2 through 6 are melody tracks) | |
Recording Methods | Real-time, step | |
Memory Capacity | Approximately 10,000 notes (total for 5 songs) | |
Edit Function | Equipped | |
Demo Tunes | 3 | |
Synthesizer Function | Parameters | Attack time; release time; resonance; cutoff frequency; vibrato type; vibrato delay; vibrato depth; vibrato rate; octave shift; level; touch sense; reverb send; chorus send; DSP line; DSP type; DSP parameter; Modulation Assign; Modulation Depth |
Registration Memory | Number of Setups | 32 (4 setups x 8 banks) |
Memory Contents | Tone, Rhythm, Tempo, Layer on/off, Split on/off, Split point, Harmonize on/off, Mixer settings (Channels 1 to 10), Effect settings, Touch Response settings, Assignable jack setting, Transpose, Tuning, Accompaniment volume setting, Pitch bend range, Auto Harmonize type MODE button setting, Synchro standby state, Mixer Hold, DSP Hold, Synthesizer Mode parameters | |
MIDI | 16 multi-timbre receive, GM Level 1 standard | |
Other Functions | Pitch Band Range | Adjustable (12 semitones upwards and downwards) |
Modulation | Equipped | |
Transpose | 49 steps (-24 semitones to +24 semitones) | |
Tuning | Variable (A4 = approximately 440Hz +/- 100 cents) | |
LCD | Adustable contrast | |
SMF | SMF Player | Flash memory storage for up to 200 files*1 |
Supported Format | SMF0 | |
Flash Memory | Capacity | 4MB*2 |
Shared Area | Approximately 3.5MB*2 (waveform data, accompaniment data, SMF data) Further storage of waveform, accompaniment, and SMF data becomes impossible after teh total of such data reaches approximately 3.5MB. | |
SD Memory Cards | Supported SD Memory Cards | 1GB or less (Cards with capacity greater than 1 GB are not supported) |
Function | Save and load of user tones, user songs, and registration data; playback of SMF; card formatting; file delete; file rename | |
Terminals | SD memory card slot | |
USB Port | Type B | |
Sustain/Assignable Terminal | Standard jack (sustain, sostenuto, soft, rhythm start/stop) | |
Headphone/Output Terminal |
Stereo standard jack
Output Impedance: 200Ω Output Voltage: 5.5V (RMS) MAX | |
Power Supply Terminal | 12V DC | |
Power Supply | Dual power supply system | |
Batteries | 6 D-size batteries | |
Battery Life | Approximately 4 hours continuous operation on alkaline batteries | |
AC Adaptor | AD-12 | |
Auto Power Off | Turns power off approximately 6 minutes after last key operation. Enabled under battery power only, can be disabled manually | |
Speaker Output | 6.1W + 6.1W | |
Power Consumption | 12V...18W | |
Dimensions | 48 3/16 x 16 11/16 x 6 5/16 inch | |
Weight | Approximately 22.0 lbs (10.0kg) (without batteries) |