This is the performance Priva keyboard we’ve all been waiting for. The PX-3 is a pro-level digital stage piano and controller – with all the sounds and MIDI capabilities a serious player needs for studio work and gigging. At an impossible 23.8 pounds, the PX-3 offers full-sound editing, must-have effects like a dial-in rotary speaker for B-3’s, assignable MIDI controls, and pianos that sound and feel like a great acoustic grand and are a joy to play. All this at a significantly lower price than most comparable instruments.
Technical Specs
| PX-3 Techincal Specifications | |||||||||||||||
| Keyboard | 88-key, 3-sensor scaled hammer action keyboard (mat finish) | ||||||||||||||
| Touch Response | 3 sensitivity levels, Off | ||||||||||||||
| Type of Keyboard | AIF (Linear Morphing) | ||||||||||||||
| Maximum Polyphony | 128 | ||||||||||||||
| Number of Tones | 250 | ||||||||||||||
| Tones | 16 piano tones, 12 electric piano 1 tones, 8 electric piano 2 tones, 8 clavitones / vibraphone tones, 18 organ tones, 20 strings/ensemble tones, 10 guitar/bass tones, 20 other (OTHERS) tones, 128 GM tones, 10 drum sets | ||||||||||||||
| Playing Styles | Layer, Split | ||||||||||||||
| Digital Effects | Reverb (4 types), Chorus (4 types), Brilliance, DSP (2 channels, 64 types, editable), 4-band equalizer | ||||||||||||||
| Acoustic Resonance System | Yes | ||||||||||||||
| Type | Demo Songs : 4 songs | ||||||||||||||
| SD Card Slot* |
| ||||||||||||||
| Display Screen | Full-dot LCD with backlight | ||||||||||||||
| Pedals | Comes with 1 pedal (SP-3), terminals x 2 (damper, soft/sostenuto switching), 3 pedal unit support | ||||||||||||||
| Half-pedal Operation (damper)* |
Yes
*When using an optional 3-pedal unit. | ||||||||||||||
| Key Transpose | 25 steps (-12 semitones to 0 to +12 semitones) | ||||||||||||||
| Tuning Control* |
A4 = 440Hz +/- 99 cents
*1 semitone = 100 cents | ||||||||||||||
| MIDI | GM Level 1 compliant | ||||||||||||||
| Other Functions / Features |
| ||||||||||||||
| Inputs |
| ||||||||||||||
| Dimensions (W x D x H)* |
W 52.04” x D 11.25” x H 5.31”
*Not including projections. | ||||||||||||||
| Weight | 23.81lbs | ||||||||||||||
| Finish | Black metallic tone finish | ||||||||||||||
| Included Accessories | Pedal (SP-3), music stand, AC adaptor | ||||||||||||||
| Optional Accessories | Piano bench (CB-7), Pedal unit (SP-20), Carrying case (PRIVIACASE) | ||||||||||||||
Specifications subject to change without notice.
Casio Electronic Musical Instruments, Digital Pianos
| |||||||||||||||
