At A Glance
Technical Specs
CTK-800 Technical Specifications | ||
Keyboard | 61 Standard-size keys, 5 Octaves (with Touch Response On/Off) | |
---|---|---|
Tones | 500 (362 Panel Tones + 128 General MIDI Tones + 10 Drum Sets); with Layer and Split | |
Polyphony | 32 Notes Maximum (16 for Certain Tones) | |
Auto Accompaniment | Rhythm Patterns | 120 |
Tempo | Variable (226 Steps, ♩ = 30 to 255) | |
Chords | 3 Fingering Methods (Casio Chord, Fingered, Full Range Chord) | |
Rhythm Controller | Start/Stop, Intro, Normal/Normal Fill-In, Variation/Variation Fill-In, Synchro/Ending | |
Accompaniment Volume | 0 to 127 (128 Steps) | |
One Touch Presets | Recalls setting for Tone, Tempo, Layer and Split | |
Advanced 3-Step Lesson System | 3-Step Lesson | 3 Lessons (Step 1, 2, 3) |
Playback | Repeat play of a single tune | |
Evaluation Mode | Scoring 1, Scoring 2, Scoring 3, Phrase Practice | |
Voice Fingering Guide | On/Off | |
Song Bank, Piano Bank | Number of Tunes | Song Bank/Sing Along: 50, Piano Bank: 50, Download Songs: Up to 5 |
Controllers | Play/Stop, Pause, FF, Rew, Left/Right | |
Musical Information Function | Tone, Aunto Accompaniment, Song Bank, Piano Bank, Sing Along Numbers nad Names; Staff Notation, Tempo, Metronome, Measure and Beat Number, Step Lesson Display, Chord Name, Fingering, Pedal Operation, Keyboard, Song Bank Icon, Piano Bank Icon, Song Along Icon, Voice Fingering Guide, Evaluation Mode, Song Memory Indicator | |
Sing Along Mode | Number of Tunes | Song Bank/Sing Along: 100, Download Songs: Up to 5 (Approximately 70 kilobytes) |
Controllers | Play/Stop, Key Control (25 Steps, -12 Semitones to +12 Semitones) | |
Metronome | On/Off | |
Beat Specification | 0, 2 to 6 | |
Song Memory | Number of Songs | Two (1 Lesson Recording, 1 Performance Recording) |
Recorded Data | Lesson Recording: Right-hand Part, Left-hand Part, Both-hands Parts Performance Recording: Track 1 (Chord Accompaniment), Track 2 (Melody) | |
Recording Method | Real-time | |
Memory Capacity | Approximately 12,000 Notes (Total for Two Songs) | |
Other Functions | Transpose | 12 Steps (-12 Semitones to +12 Semitones) |
Tuning | 101 Steps (A4= Approximately 440Hz ±50 cents) | |
Terminals | USB Port | |
Sustain/Assignable Jack | Standard Jack (Sustain, Sostenuto, Soft, Rhythm Start/Stop) | |
Headphone/Output Terminal | Stereo Standard Jack | |
Output Impedance | 100Ω | |
Output Voltage | 4V (RMS) MAX | |
Microphone In |
Standard Jack (with Microphne Volume Knob)
Input Impedance: 4KΩ Input Sensitivity: 10mV | |
Power Jack | 9V DC | |
Power Supply | 2-Way | |
Batteries | 6 D-Size Batteries | |
Battery Life | Approximately 9 hours Continuous Operation on Manganese Batteries | |
AC Adaptor | AD-5 (Optional) | |
Auto Power Off | Turns Power Off Approximately 6 minutes after Last Key Operation. Enabled under Battery Power Only, can be Disabled Manually. | |
Speaker Output | 2.5W + 2.5W | |
Power Consumption | 9V - 7.7W | |
Dimensions | 37 13/16 x 14 3/4 x 5 1/2 inches (96.0 x 37.5 x 14.0 cm) | |
Weight | Approximately 11.9 lbs (5.4kg) without batteries |