Introduction
The AP-80R features a large library of tones, rhythms and songs-with lyrics, all built-in. Beautiful cabinetry with a hammer action keyboard. Plus a large LCD and an innovative rotary dial interface.
Features include:
- Dual-element HL Sound Source
- 32-note polyphony
- 258 built-in tones (120 panel tones, 128 GM tones, 10 drum sets)
- 120 rhythms (including 20 rhythms for piano play)
- Split / Layer capability
- Auto-harmonize
- 8 digital effects (4 reverbs, 4 choruses)
- Auto-accompaniment
- Registration set-ups (16 set-ups)
- One touch preset function (120 presets)
- 80 built-in tunes
- Song expansion – storage for up to 10 songs transferred from a computer; approximately 174KB maximum user area
- Song controller
- Lesson function: melody on/off, part cut
- Song memory / Song Sequencer – 2 tracks x 2 songs
- Tuning control and key transpose
- Metronome
- SmartMedia™ card slot
- Large, backlit LCD display shows tone name, rhythm name, tune name, settings, and more
- General MIDI
- USB port
Technical Specs
AP-80R Technical Specifications | ||
Keyboard | 88 Piano Keys (with Touch Response) | |
---|---|---|
Polyphony | 32 Notes, Maximum | |
Tones | 120 Panel Tones + 128 GM Tones + 10 Drum Sets; with Layer and Split | |
Digital Effects | Reverb (4 types), Chorus (4 types) | |
Metronome | Time Signatures | 0, 2, 3, 4, 5, 6 |
Tempo Range | 20 to 255 | |
Auto Accompaniment | Number of Rhythms | 120 |
Tempo Range | 20 to 255 | |
Modes | Normal; Casio Chord, Fingered, Full Range Chord | |
Accompaniment Volume | Adjustable | |
One Touch Presets | Optimal tone, tempo, layer/auto harmonize on/off settings to match rhythm | |
Auto Harmonize | 12 types; adds harmoney notes to melody in accordance wtih auto accompaniment chord fingerings | |
Built-in Tunes | Number of Tunes | Piano Group 50 + Song Group 30 + 10 loaded song data (Approximately 132 kilobytes) |
Tempo | 20 to 255 | |
Demo | Sequential looping of all 80 preset tunes | |
Song Volume | Adjustable | |
Lesson Function | Lesson Part | Left hand, Right hand |
Song Memory | Number of Songs | Two (1 Song Recording, 1 Free Recording) |
Recorded Data | Song Recording: Right-hand part, left-hand part, both-hands parts Free Recording: Track 1 (Chord Accompaniment), Track 2 (Melody) | |
Recording Method | Real-time | |
Memory Capacity | Approximately 5,300 notes (two songs) | |
Pedals | Damper, Soft, Sostenuto | |
Registration Memory | Number of Memory Areas: 16 (4 sets x 4 banks) | |
Card Slot | 3.3V Smart Media™ | |
Other Functions | Touch | 3 types, off |
Transpose | 1 octave (F# to C to F) | |
Tuning | A4 = 440.0Hz ±50 cents (adjustable) | |
Display Contrast | Adjustable | |
MIDI | 16 multi-timbre receive, GM Level 1 standard | |
Input/Output | Headphones | Stereo standard jacks x 2 Output Impedance: 170K Ω Output Voltage: 1.1V (RMS) MAX |
Line Out (R)(L/MONO) | Standard jacks x 2 Output Impedance: 2.3K Ω Output Voltage: 1.0V (RMS) MAX | |
Mic In | Standard jack Output Impedance: 3.3K Ω Output Voltage: 10mV | |
MIDI | Out/In | |
USB Port | ||
Speakers | 16 cm x 2, 5 cm x 2 (Output: 20W + 20W) | |
Power Supply | 120V | |
Power Consumption | 60W | |
Dimensions |
Without Stand: 54 3/8 x 18 3/4 x 9 5/8 inches (138.0 x 47.6 x 24.4 cm)
54 7/16 x 18 13/16 x 33 5/16inches (138.1 x 47.7 x 84.6 cm) | |
Weight | Without Stand: Approximately 91.7 lbs (41.6kg) Approximately 119.0 lbs (54.0kg) |
*Design and specifications are subject to change without notice.
AP-80R Power cords are hardwired.
AP-80R Power cords are hardwired.