Fast Track C600 - Next-Generation 6x8 Recording Interface with DSP
Full Features
Compatibility
| WDM |
| Core Audio |
| ASIO II |
| MME |
Minimum System Requirements (PC)
| Fast Track C400 (hardware only) |
Windows Vista 32/64 or Windows 7 32/64
|
| Pro Tools SE software |
Windows 7 Home Premium, Windows 7 Professional, or Windows 7 Ultimate
|
Specifications
Mic Inputs (A/D) | |
| Mic Input Impedance | 2.2k ohms unbalanced, 4.4k ohms balanced |
| Maximum Input Level | +2dBu unpadded, +22dBu padded |
| Channel-to-Channel Crosstalk | < -110dB |
| SNR (min gain, no pad) | -106dB, A-weighted |
| Dynamic Range (min gain, no pad) | 106dB, A-weighted |
| THD+N (min gain, no pad) | 0.0020% (-94dB) @ -1dBFS, 1kHz |
| Frequency Response | 20Hz to 20kHz, +/- 0.2dB |
| Preamp Gain | 50dB |
| Pad | -20dB pad |
| EIN (150R) | -127dB |
Instrument Inputs (A/D) | |
| Input Impedance | 1M ohm, unbalanced |
| Maximum Input Level | +0dBV unpadded, +16dBV padded |
| SNR (min gain, no pad) | -106dB, A-weighted |
| Dynamic Range (min gain, no pad) | 106dB, A-weighted |
| THD+N (min gain, no pad) | 0.0032% (-90dB) @ -1dBFS, 1kHz |
| Frequency Response | 20Hz to 20kHz, +/- 0.2dB @ 48kHz sample rate |
| Preamp Gain | 50dB |
| Pad | -20dB pad |
Line Inputs (A/D) | |
| Line Input Impedance | 10k ohms unbalanced, 20k ohms balanced |
| Maximum Input Level | +2dBu unpadded, +22dBu padded |
| Channel-to-Channel Crosstalk | < -110dB |
| SNR (min gain, no pad) | -106dB, A-weighted |
| Dynamic Range (min gain, no pad) | 106dB, A-weighted |
| THD+N (min gain, no pad) | 0.0020% (-94dB) @ -1dBFS, 1kHz |
| Frequency Response | 20Hz to 20kHz, +/- 0.2dB |
| Preamp Gain | 50dB |
| Pad | -20dB pad |
Line Outputs (D/A) | |
| Output Impedance | 150 ohms, unbalanced / 300 ohms, balanced |
| Maximum Output Level | +10.2dBu, balanced / +2.1dBV, unbalanced |
| Channel-to-Channel Crosstalk | < -110dB |
| SNR | -106dB, A-weighted |
| Dynamic Range | 106dB, A-weighted |
| THD+N | 0.0022% (-93dB) @ -1 dBFS, 1kHz |
| Frequency Response | 20Hz to 20kHz, +/- 0.1dB |
Headphone Output (D/A) | |
| Max Output Level into 32 Ohms | -2.0dBV at THD < 0.03% into 32 ohms |
| Power into Ohms | 20 mW into 32 ohms |
| Channel-to-Channel Crosstalk | < -70dB |
| SNR | -104dB, A-weighted |
| Dynamic Range | 104dB, A-weighted |
| Frequency Response | 20Hz to 20kHz, +/- 0.3dB |
| Working Range | 24 to 600 ohms |
